| Server Name | Players | Slots | Mode | Map | Hosting Country |
|---|---|---|---|---|---|
| [LS] spaghetti and meatballs | 0 | 32 | WAR | Of course I did this | United States |
| aloha.pk pinpoint 24/7 | 0 | 32 | onectf | plainPoint | United States |
| aloha.pk babel PORTALS EVENT | 0 | 32 | babel | Pinpoint2P | United States |
| [VOXIDE] Push | 0 | 32 | push | Swag 1 Push | United States |
| kaspi.kz | Hallway | 1 | 32 | ctf | 111HalleII | Canada |
| [VOXIDE] Nuketown | FFA | 0 | 16 | ffa | Nuketown | United States |
| [VOXIDE] Hallway | battle bots! | 0 | 32 | ctf | Sniperway | United States |
| aloha.pk tower of babel | 2 | 32 | babel | A Bridge Too Far | United States |
| [VOXIDE] Arena | BS allowed! | 0 | 32 | arena | generator2 | United States |
| [VOXIDE] Bots - Shoot 'Em Up | 0 | 6 | bots | Level 2 | United States |
| aloha.pk arena (top10) | 0 | 32 | arena | Blue Resort | United States |
| aloha.pk 1 vs. 1 | 0 | 32 | 1v1 | 1v1_map_catwalks | United States |
| POLSKI HALLWAY BOTS/BUILD/FLY | 0 | 32 | ctf | Hallway | Netherlands |
| TheAoS Arena | 0 | 8 | arena | 1river2forts | Germany |
| aos.izonu.dev - previously 2n21 | 0 | 32 | ctf | Old Fort | Germany |
| Maria's Server | 0 | 32 | ctf | csitaly | Ireland |
| Grenade Spleef | 0 | 32 | spleef | Platform2 | Russia |
| [Brasil] AoS CFT | 0 | 32 | ctf | Bridge It Is | Brazil |
| REDchanit.xyz AoS Classic[Bots] | 0 | 32 | ctf | shigaichi4 | United States |
| TheAoS CTF | 0 | 10 | ctf | shanghai | Germany |
| [RF Tactical] | 0 | 32 | ctf | genmap25 | United States |
| Suran.pl | 0 | 32 | ctf | hallway | Poland |
| Zhabaserver.us.to r1ctf | 0 | 32 | r1ctf | Imparator | Russia |
| Zhabaserver.us.to SHIZOBLOCK | 0 | 32 | ctf | HezeeHills | Russia |
| BUILD EMPIRE | 0 | 32 | ctf | gridhold | France |
| piqueserver instance | 0 | 32 | ctf | random | France |
| YARR PIRATES VS. KRAKEN | 0 | 32 | kraken_ | Skull Island | France |
| Xevnet.AoS - /w Bots - AUS - #2 | 0 | 32 | tow | Market Garden | Australia |
| Xevnet.AoS - /w Bots - AUS - #1 | 0 | 32 | ctf | ChokePoint | Australia |
| [VOXIDE] Tower of Babel | 0 | 32 | babel | tradeoff | United States |
| Armageddon Arena | 0 | 32 | arena | ctf_pinpoint | Russia |

United States
Canada
Netherlands
Germany
Ireland
Russia
Brazil
Poland
France
Australia